Potomac Top Sales in January, 2015
Photo Gallery
Potomac Real Estate: Top Sales in January, 2015
Potomac Real Estate: Top Sales in January, 2015
Click Photo for FlashAddress/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 10214 IRON GATE RD/ 8/ 8/ 2/ POTOMAC/ $5,500,000/ Detached/ 2.52/ 20854/ CAMBERWELL DOWNS/ 01-30-15
- 10605 RIVERS BEND CT/ 7/ 6/ 2/ POTOMAC/ $1,895,000/ Detached/ 1.31/ 20854/ MARWOOD/ 01-29-15
- 12088 WETHERFIELD LN/ 5/ 5/ 1/ POTOMAC/ $1,580,000/ Detached/ 2.17/ 20854/ LAKE POTOMAC/ 01-23-15
- 7804 PEARSON KNOLL PL/ 4/ 3/ 2/ POTOMAC/ $1,420,000/ Townhouse/ 0.04/ 20854/ WHEEL OF FORTUNE/ 01-16-15
- 7815 CADBURY AVE/ 4/ 3/ 2/ POTOMAC/ $1,395,000/ Townhouse/ 0.05/ 20854/ PARK POTOMAC/ 01-23-15
- 9116 FALLS BRIDGE LN/ 5/ 5/ 3/ POTOMAC/ $1,300,000/ Detached/ 2.12/ 20854/ POTOMAC OUTSIDE/ 01-15-15
Copyright 2015 RealEstate Business Intelligence. Source: MRIS as of February 16, 2015.